ITEM | Part NO. | Feature | Focal-Length(mm) | F NO. | Optical format | Lens structure | Lens Mount | FOV(D/H/V) | IR Filter | Buy |
1 | YT3.5-2M | No Distortion | 2 | 3.5 | 1/4 | 3G2P | M12*P0.5 | 97/78/68@1/4 | NO | |
2 | YT1.8-2.1M | Wide Angle | 2.1 | 1.8 | 1/2.7 | 7G | M12*P0.5 | 156/134/75@1/2.8 | NO | |
3 | YT1.8-2.8M | Wide Angle | 2.8 | 1.8 | 1/2.7 | 2G3P | M12*P0.5 | 140/117/63@1/2.7
134/113/61@1/2.8 |
NO | |
4 | YTC1.8-2.8M | CS | 2.8 | 1.8 | 1/2.5 | 7G | CS | 109/96/53@1/2.8 | NO | |
5 | YT1.6-4M | 3MP Resolution | 4 | 1.6 | 1/2.5 | 7G | M12*P0.5 | 103/80/60@1/2.5 | NO | |
6 | YT1.6-6M | 3MP Resolution | 6 | 1.6 | 1/2.5 | 5G7E | M12*P0.5 | 71/54/41@1/2.5 | NO | |
7 | YT1.6-8M | 3MP Resolution | 8 | 1.6 | 1/2.5 | 5G7E | M12*P0.5 | 44/38/22@1/2.8
52/42/32@1/2.5 |
NO | |
8 | YT1.6-12M | 3MP Resolution | 12 | 1.6 | 1/2.5 | 4G5E | M12*P0.5 | 33/27/20@1/2.5 | NO | |
9 | YT1.6-16M | 3MP Resolution | 16 | 1.6 | 1/2.5 | 7G | M12*P0.5 | 25/20/15@1/2.5 | NO |
Support/技术支持
- Mr. Xu
- Phone:+086-13163138206
- Email:sales#csoneplus.com
- forum.veye.cc
- wiki.veye.cc
OEM/ODM
- Mr. Gao
- Phone:+086-13821591363
- Email:gaofei#csoneplus.com